RECUSE

Lighter market cap (FDV) >$1B one day after launch?

disputes
2 rounds
lifecycle
P→D→P→D
phase
in-dispute
volume
$55.1M
bond
$500
condition id
0x478dfc905dd9f44631e7b3a2a76f8aaf5680bc77fd17fe79179664b0ca819a18

NO lost, 5.2M tokens went to zero

top 5 of 100 holders held 27% (1.4M of 5.2M tokens, from balances)

YES won, 9.6M tokens rebuilt from trades

top 5 of 20 wallets bought 65% (6.2M of 9.6M tokens, from cumulative buys)
they paid $9.3M and redeemed $9.6M (20 wallets read)
Balances show almost none of this. These wallets redeemed and left the book.

who bought the side that won

walletboughtheld paidavggain
poorsob 0x2785e7022dc20757108204b13c08cea8613b70ae 2.5M 2.5M $2.5M 1.00 $5K
033033033 0xd1c769317bd15de7768a70d0214cf0bbcc531d2b 1.6M 1.6M $1.6M 1.00 $2K
SeniorLaghetto 0x05ab749a8554fb7c852238c271d384bae6798145 1.0M 265K $159K 0.60 $106K
testfinney 0x59cd67a7a9bbede54516474bed6f3bf6069e92d2 797K 785K $782K 1.00 $3K
onekey09 0x45b39e1f71e47fd4afe4b988ffad690b644735bc 736K 736K $735K 1.00 $736
oijafowejfoawejif 0x9fefb57d21e15950df03246cde50ddbc521b361b 653K 653K $587K 0.90 $66K
qmarktea2 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 650K 650K $649K 1.00 $950
chungguskhan 0x7744bfd749a70020d16a1fcbac1d064761c9999e 593K 249K $217K 0.87 $32K
SaddamHusseinHidingSpot 0x4d2c9534213103e9d64e8d05c8f3eb92e1bc063b 501K 501K $500K 1.00 $1K
JAHODA 0x0e5bd76779e74304d08e759072abf126d87da593 484K 234K $234K 1.00 $772
tg-fxmcalls 0xa643e03c316e1e79c38194334bfb826658ddd43d 385K 143K $139K 0.97 $4K
Nexuus 0xce5bec63b40392845a9a504915f607c8e03a047a 342K 294K $293K 1.00 $539
ArmageddonRewardsBilly 0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 328K 89K $89K 1.00 $188
jslxyf 0xbbf32e0e8e69209ce7b0b1452e759a057bb65ebb 314K 0 $-82K -8950692.49 $82K
Anjun 0x43372356634781eea88d61bbdd7824cdce958882 301K 201K $200K 1.00 $401
JigglyPuff 0x334932d9cb8effcb325fcb898e045feffc92c0b8 274K 14K $11K 0.82 $2K
ScottyNooo 0xbacd00c9080a82ded56f504ee8810af732b0ab35 271K 271K $270K 0.99 $1K
Ieisjhdhejwjwk 0xfe49d6a53323e8013edad6efd1b624ba76beecb6 192K 192K $186K 0.97 $6K
spectral-mango-protocol 0x29d7667d5559f9d1c32fcefd649fb4c3bc814c91 190K 190K $190K 1.00 $190
bozotys 0xa160602da183fdce0122bc927e7fdb9d36c67b21 185K 74K $61K 0.83 $13K

Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.

what this reading does not cover

check it yourself

recuse market lighter-market-cap-fdv-1b-one-day-after-launch
recuse winners lighter-market-cap-fdv-1b-one-day-after-launch --json

This market on Polymarket