RECUSE

Trump ends Ukraine war in first 90 days?

disputes
2 rounds
lifecycle
P→D→P→D
phase
in-dispute
volume
$56.5M
bond
$500
condition id
0xa5ac4cdcfff44ddfb0d332d33575f766414465786fb7d4350782db40d5e9da11

YES lost, 5.9M tokens went to zero

top 5 of 100 holders held 50% (3.0M of 5.9M tokens, from balances)

NO won, 6.7M tokens rebuilt from trades

top 5 of 20 wallets bought 52% (3.5M of 6.7M tokens, from cumulative buys)
they paid $5.8M and redeemed $6.7M (20 wallets read)
Balances show almost none of this. These wallets redeemed and left the book.

who bought the side that won

walletboughtheld paidavggain
How.Dare.You 0x4bbe10ba5b7f6df147c0dae17b46c44a6e562cf3 1.5M 141K $88K 0.63 $53K
SwissMiss 0xdbade4c82fb72780a0db9a38f821d8671aba9c95 877K 847K $645K 0.76 $202K
qmarktea2 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 838K 838K $835K 1.00 $3K
Car 0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b 778K 36K $19K 0.52 $17K
slight- 0x090a0d3fc9d68d3e16db70e3460e3e4b510801b4 765K 765K $761K 1.00 $4K
SlenderMan 0xab19716584931d81cd9e7763402673a64baa4876 761K 68K $53K 0.78 $15K
hopedieslast 0x5739ddf8672627ce076eff5f444610a250075f1a 618K 252K $218K 0.87 $33K
BowlOfPunch 0x889e7f0464c72eb8cda1525ebc12b6aaba9d09e0 618K 500K $352K 0.70 $148K
11122 0x011f2d377e56119fb09196dffb0948ae55711122 601K 481K $339K 0.70 $142K
slurpslurpslurp 0x6a9b04663e24b275bf6258a53976eb1a516e4d6c 540K 9K $-13K -1.49 $21K
0xCarneyAsada 0xb84304b56cb1e1d492708cd8c3c7796c08211b3f 538K 538K $537K 1.00 $1K
debased 0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1 530K 479K $395K 0.83 $83K
The Spirit of Ukraine>UMA 0x0c0e270cf879583d6a0142fc817e05b768d0434e 457K 447K $408K 0.91 $39K
cqs 0xdfe3fedc5c7679be42c3d393e99d4b55247b73c4 435K 82K $16K 0.20 $66K
033033033 0xd1c769317bd15de7768a70d0214cf0bbcc531d2b 382K 382K $381K 1.00 $474
0xae363845352952cdea784f581e9ee99a219c8fb5 366K 156K $154K 0.99 $2K
ScamWick 0x4d3e59470cd241c4382cabbd2bfd10037cce58c7 325K 317K $280K 0.88 $37K
Nowhere-Man 0x45580feac3b916a88b7513929e26f86b3adea2b3 323K 863 $-12K -14.13 $13K
scottilicious 0x000d257d2dc7616feaef4ae0f14600fdf50a758e 313K 79K $53K 0.67 $26K
ScarletRot 0xf743f416caa37f672e8434a9132f681a8fa0ac84 306K 273K $251K 0.92 $22K

Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.

what this reading does not cover

check it yourself

recuse market trump-wins-ends-ukraine-war-in-90-days
recuse winners trump-wins-ends-ukraine-war-in-90-days --json

This market on Polymarket