| wallet | bought | held | paid | avg | gain |
|---|---|---|---|---|---|
| mangotree 0x58d8248b1d54ce937733eb4b64fd6a2932d07a4c | 6.5M | 6.5M | $6.5M | 1.00 | $14K |
| aBeanCounter 0xcb32027c1de441f2148b13657c8d2bc36c90c216 | 1.7M | 1.7M | $1.7M | 1.00 | $3K |
| ForesightOracle 0x7072dd52161bae614bec6905846a53c9a3a53413 | 1.2M | 1.2M | $1.2M | 1.00 | $2K |
| debased 0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1 | 1.1M | 770K | $767K | 1.00 | $2K |
| ArmageddonRewardsBilly 0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 | 1.1M | 440K | $423K | 0.96 | $18K |
| alliswell 0x1521b47bf0c41f6b7fd3ad41cdec566812c8f23e | 766K | 234K | $230K | 0.98 | $4K |
| 95074f700f93bdf6e62fc965e0832064c0877b04 0x95074f700f93bdf6e62fc965e0832064c0877b04 | 514K | 514K | $509K | 0.99 | $5K |
| aenews2 0x44c1dfe43260c94ed4f1d00de2e1f80fb113ebc1 | 439K | 337K | $332K | 0.99 | $5K |
| Car 0x7c3db723f1d4d8cb9c550095203b686cb11e5c6b | 399K | 160K | $156K | 0.98 | $3K |
| tsybka 0xd5ccdf772f795547e299de57f47966e24de8dea4 | 395K | 395K | $394K | 1.00 | $795 |
| 0x62764005c3f58450d21da9984f6eab56cf3c2dd9 | 356K | 341K | $338K | 0.99 | $3K |
| Anjun 0x43372356634781eea88d61bbdd7824cdce958882 | 330K | 330K | $328K | 1.00 | $2K |
| tourists 0xc6dd722558dbfbd8fa780efcbe819ed8c6604b9f | 316K | 274K | $274K | 1.00 | $629 |
| GroyperFinancialServices 0x7d0a771ddd2c63255013a1efb5f0e42659b38c6c | 270K | 270K | $261K | 0.97 | $9K |
| scanner 0x989b67c86daa5675c2a7d0ee4107d2a38f628ef3 | 254K | 254K | $250K | 0.99 | $3K |
| tf2 0xa102b434ce441a3119e146f75ed6276ee1a836d9 | 252K | 252K | $251K | 1.00 | $599 |
| FlyingPlaty 0x1295269296e51cd28a3db85fa6728c0e352b5cfd | 237K | 237K | $236K | 0.99 | $2K |
| Ordon 0x8ebfdc251c6c378d4a3a54a8f15cebfa4b9183ce | 213K | 71K | $71K | 1.00 | $267 |
| classified 0x12d6cccfc7470a3f4bafc53599a4779cbf2cf2a8 | 213K | 151K | $151K | 1.00 | $366 |
| ElvenWisp 0x8750163b355eb4dee5e1a57d595cf840d854e96b | 205K | 24K | $21K | 0.91 | $2K |
Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.
recuse market us-anti-cartel-ground-operation-in-mexico-by-january-31 recuse winners us-anti-cartel-ground-operation-in-mexico-by-january-31 --json