RECUSE

US forces enter Iran by April 30?

disputes
2 rounds
lifecycle
P→D→P→D
phase
in-dispute
volume
$269.0M
bond
$500
condition id
0x6d0e09d0f04572d9b1adad84703458b0297bc5603b69dccbde93147ee4443246

NO lost, 41.4M tokens went to zero

top 5 of 100 holders held 45% (18.5M of 41.4M tokens, from balances)

YES won, 78.3M tokens rebuilt from trades

top 5 of 20 wallets bought 57% (44.9M of 78.3M tokens, from cumulative buys)
they paid $78.1M and redeemed $78.3M (20 wallets read)
Balances show almost none of this. These wallets redeemed and left the book.

who bought the side that won

walletboughtheld paidavggain
NotBakerMcKenzie 0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc 18.6M 18.6M $18.5M 1.00 $43K
CAR-GangVersion 0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5 10.7M 10.7M $10.7M 1.00 $23K
MoronKiler 0xbebe49168cc3fe33fd9060c6fc83355c3359a8b5 7.1M 5.6M $5.6M 1.00 $17K
poorsob 0x2785e7022dc20757108204b13c08cea8613b70ae 7.0M 1.9M $1.9M 0.99 $17K
ForesightOracle 0x7072dd52161bae614bec6905846a53c9a3a53413 5.8M 5.8M $5.8M 1.00 $9K
CAR-AyatollahVersion 0x511653479dbf3a4557d8a2359595d429b90dc5b8 5.1M 3.3M $3.3M 1.00 $8K
qmarktea2 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 4.2M 4.2M $4.2M 0.99 $25K
0x2e6fa42ba0dacd6e66d5515f00aadb2e210f6efe 4.2M 4.2M $4.2M 1.00 $8K
CongMingLabs 0xa8b202e6e9a4c2091b6860f1f5c9e9119bbc9a39 4.2M 2.7M $2.7M 1.00 $4K
FedWillWin 0xfdc07e182e6f959256295567e450a8727272fa79 3.5M 3.5M $3.5M 1.00 $14K
METROPOLI 0xf1229f95edb566fa771f442469d18178106f6ea7 3.0M 3.0M $3.0M 1.00 $5K
debased 0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1 2.5M 1.9M $1.9M 0.99 $13K
033033033 0xd1c769317bd15de7768a70d0214cf0bbcc531d2b 2.1M 2.1M $2.0M 1.00 $6K
0x92648ae0929837da8c4a115e8c22335232a5ae78 1.8M 1.8M $1.8M 1.00 $4K
Meso- 0xeeb8c48abc6185c22db94d8706b2ab8748cfcab5 1.8M 1.8M $1.8M 1.00 $4K
HouseOfPol 0x12da0ec25d8fb1b1f4670c4a4025e10c1e9be023 1.7M 1.7M $1.7M 0.99 $9K
BenzoateOstylezeneBicarbonate 0xadc2efbf97ce7b25f7a638aabdba196c657cd1c9 1.7M 975K $972K 1.00 $4K
0x7e6b15577d367a9f885f782b1c6c46556a95e3c5 1.6M 1.6M $1.6M 1.00 $2K
onekey09 0x45b39e1f71e47fd4afe4b988ffad690b644735bc 1.6M 1.6M $1.6M 1.00 $2K
Deeyeo 0x78c2894cca670265cf7e0d8682c9f2f8e8d18f4b 1.4M 1.4M $1.4M 1.00 $3K

Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.

what this reading does not cover

check it yourself

recuse market us-forces-enter-iran-by-april-30-899
recuse winners us-forces-enter-iran-by-april-30-899 --json

This market on Polymarket