RECUSE

Will there be no change in Fed interest rates after the April 2026 meeting?

disputes
1 round
lifecycle
P→D→P→R
phase
settled
volume
$76.9M
bond
$500
condition id
0x36e8ca24d2a13435f519f15580d42b45cdbe3bc425fb39a7c2733260357af0fa

NO lost, 31.6M tokens went to zero

top 5 of 100 holders held 84% (26.5M of 31.6M tokens, from balances)

YES won, 29.8M tokens rebuilt from trades

top 5 of 20 wallets bought 60% (17.9M of 29.8M tokens, from cumulative buys)
they paid $29.6M and redeemed $29.8M (20 wallets read)
Balances show almost none of this. These wallets redeemed and left the book.

who bought the side that won

walletboughtheld paidavggain
CAR-GangVersion 0x02e7f29f3e612a95a9ccca7131ce7dd5d56b59e5 5.0M 5.0M $5.0M 1.00 $14K
qmarktea2 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 4.3M 4.3M $4.3M 1.00 $18K
bobe2.1 0x5bb0de4e97698184ead80c80cb17a26cd6f6814b 3.7M 3.7M $3.7M 1.00 $8K
NotBakerMcKenzie 0xd99f3bec8e060ada0aef0c4057695dd5bc22fcdc 2.8M 2.8M $2.7M 0.99 $20K
LordofPM 0xad7f7e2f4418fe358606164eccc0d0126aa467dc 2.2M 2.2M $2.2M 1.00 $4K
Ryan888 0x20bcdf5a9c7696d1134cba8d77067d2a967fa3a7 1.6M 1.6M $1.6M 0.99 $9K
0x35eda0e894b48ddd0406c74077738a46b5d08252 1.5M 1.5M $1.5M 0.99 $10K
timemachinee 0xfb745c232f22c2bb9d2b66a1750c07a738601513 1.4M 1.4M $1.4M 1.00 $3K
LmaoIloveyou 0x9360b2f34cd705a36393fd96fda05ccaabf3f1c8 1.4M 1.4M $1.4M 0.99 $8K
books1 0x15a9702792c0035d5ee64ac283f200a8c3805484 1.3M 1.3M $1.3M 1.00 $3K
hebi007 0x99b2bebd993cbf0c30fff139e9f4e2a655db8eb6 970K 970K $964K 0.99 $7K
0xe639e41094bbeae18g3e6d1790c17299183f0… 0xe639e41094bbeae18f3e6d1790c17299183f082a 880K 880K $873K 0.99 $7K
0x0162aea3c64C63a0292d1f8ac8f8D108bdD00… 0x08736da5e4e646e21fb0151a7116066ebef0326f 839K 839K $835K 0.99 $4K
ArmageddonRewardsBilly 0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 599K 173K $158K 0.91 $15K
tsekinming01 0x69aa9fa621403e3a121b29ad77d32ba9eb5e8847 429K 429K $427K 1.00 $2K
pako 0x71edffd0d70a1da823ff07a3c6fc81457294d338 377K 180K $161K 0.89 $19K
HH168 0x07046535ff9a910d7343a2c319a3e62234621858 365K 364K $357K 0.98 $7K
yingxer 0xded8a46ee5fa25b550689176ab7c58c2d44eca0f 364K 364K $359K 0.98 $6K
TwoEyes 0xb1a279adb096d316b1b168993e8ed976d3cd372a 280K 280K $270K 0.96 $10K
0xad96914d7762dac84ebbabafe366ae8ff24dd498 261K 261K $260K 0.99 $2K

Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.

what this reading does not cover

check it yourself

recuse market will-there-be-no-change-in-fed-interest-rates-after-the-april-2026-meeting
recuse winners will-there-be-no-change-in-fed-interest-rates-after-the-april-2026-meeting --json

This market on Polymarket