| wallet | bought | held | paid | avg | gain |
|---|---|---|---|---|---|
| ForesightOracle 0x7072dd52161bae614bec6905846a53c9a3a53413 | 7.9M | 7.9M | $7.9M | 1.00 | $23K |
| poorsob 0x2785e7022dc20757108204b13c08cea8613b70ae | 4.2M | 4.2M | $4.2M | 1.00 | $10K |
| qmarktea2 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 | 2.5M | 2.5M | $2.5M | 1.00 | $6K |
| alliswell 0x1521b47bf0c41f6b7fd3ad41cdec566812c8f23e | 2.1M | 446K | $428K | 0.96 | $18K |
| KARMASUR 0xf5d92058c977a9c957c6cbfbe3e9a27c83a9be50 | 1.7M | 45K | $45K | 0.99 | $363 |
| NeoWick 0xffd0dc90773fedbd065db7ab22e194492628369c | 1.7M | 1.7M | $1.7M | 1.00 | $6K |
| 033033033 0xd1c769317bd15de7768a70d0214cf0bbcc531d2b | 1.6M | 1.6M | $1.6M | 1.00 | $5K |
| lfg321 0x7e97bd09c2ccc632fb728d91b7c37d8ec5f34d54 | 1.5M | 1.5M | $1.5M | 1.00 | $4K |
| ScottyNooo 0xbacd00c9080a82ded56f504ee8810af732b0ab35 | 1.5M | 1.5M | $1.2M | 0.80 | $293K |
| JAHODA 0x0e5bd76779e74304d08e759072abf126d87da593 | 1.4M | 712K | $709K | 1.00 | $2K |
| knobro 0xd5b2ac010d2452c6497ae7eebacca60c7112e006 | 1.4M | 1.4M | $1.4M | 1.00 | $5K |
| scout 0x2d99e29c4f066ba32098c65e4c7454b277d94ca3 | 1.3M | 1.1M | $1.1M | 0.99 | $9K |
| ArmageddonRewardsBilly 0xc8ab97a9089a9ff7e6ef0688e6e591a066946418 | 1.1M | 316K | $314K | 0.99 | $2K |
| debased 0x24c8cf69a0e0a17eee21f69d29752bfa32e823e1 | 1.0M | 583K | $581K | 1.00 | $2K |
| tsybka 0xd5ccdf772f795547e299de57f47966e24de8dea4 | 814K | 422K | $420K | 0.99 | $2K |
| chungguskhan 0x7744bfd749a70020d16a1fcbac1d064761c9999e | 762K | 542K | $514K | 0.95 | $28K |
| VegemiteLover 0x2079cf38a4916c88f873f2b020bef66897248327 | 721K | 694K | $692K | 1.00 | $2K |
| Eatpraylove 0xc02147dee42356b7a4edbb1c35ac4ffa95f61fa8 | 586K | 213K | $164K | 0.77 | $49K |
| Flipadelphia 0x448861155279dbf833d041b963e3ac854599e319 | 577K | 577K | $575K | 1.00 | $1K |
| VvVv 0xa9b44dca52ed35e59ac2a6f49d1203b8155464ed | 547K | 219K | $218K | 1.00 | $803 |
Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.
recuse market will-trump-release-the-epstein-files-by-december-19-771 recuse winners will-trump-release-the-epstein-files-by-december-19-771 --json