RECUSE

Xi Jinping out in 2025?

disputes
2 rounds
lifecycle
P→D→P→D→P
phase
proposed
volume
$78.7M
bond
$500
condition id
0xf2ce8d3897ac5009a131637d3575f1f91c579bd08eecce6ae2b2da0f32bbe6f1

YES lost, 15.5M tokens went to zero

top 5 of 100 holders held 67% (10.3M of 15.5M tokens, from balances)

NO won, 6.9M tokens rebuilt from trades

top 5 of 20 wallets bought 66% (4.5M of 6.9M tokens, from cumulative buys)
they paid $6.3M and redeemed $6.9M (20 wallets read)
Balances show almost none of this. These wallets redeemed and left the book.

who bought the side that won

walletboughtheld paidavggain
0943 0x5bffcf561bcae83af680ad600cb99f1184d6ffbe 3.0M 38K $-42K -1.09 $80K
scottxia1988 0x4e09ac04b37800d7643cee48642c646c1b9dd784 1.9M 1.8M $1.7M 0.93 $132K
6yuyurrg 0x2b15b1cab8917d786e44765002a07a78ee8c9b08 1.2M 114K $114K 0.99 $770
wkmfa518 0xddff18c9e86262e62af046d818dda0c3de6f52d6 1.2M 55K $54K 0.99 $735
BowlOfPunch 0x889e7f0464c72eb8cda1525ebc12b6aaba9d09e0 1.1M 110K $51K 0.46 $59K
Mr-Anderson 0x184e98eb1d39dfb9e7750e860512a9adbcbecf96 1.1M 1.1M $1.0M 0.94 $69K
alliswell 0x1521b47bf0c41f6b7fd3ad41cdec566812c8f23e 995K 175K $155K 0.89 $20K
MAGA 0x18badf0357161ed16a7237a3d1b30a4282a082ab 850K 5K $-19K -3.85 $24K
Erasmus. 0xc6587b11a2209e46dfe3928b31c5514a8e33b784 710K 287K $228K 0.79 $59K
Eatpraylove 0xc02147dee42356b7a4edbb1c35ac4ffa95f61fa8 635K 33K $34K 1.03 $-1K
timemachinee 0xfb745c232f22c2bb9d2b66a1750c07a738601513 565K 565K $565K 1.00 $565
expectless 0x78c66755790cce49927ed6269b70ef4354654710 542K 542K $542K 1.00 $725
qmarktea2 0xed107a85a4585a381e48c7f7ca4144909e7dd2e5 474K 474K $471K 0.99 $3K
jwp9999 0xe1194d05876b71b05572c1b59bd49a157f21e30f 435K 201K $200K 1.00 $960
onekey09 0x45b39e1f71e47fd4afe4b988ffad690b644735bc 419K 408K $385K 0.94 $23K
uncleroger 0x0aae5c4ec45339a64a1dd2fe4ba98c2a19eb251c 415K 300K $294K 0.98 $7K
Yeahssd 0x74416687453b92a843de6d05810d6d1a12a15ed5 410K 303K $276K 0.91 $27K
rdba 0xc4d1a863e9cc45d02ba22d3a1ae9ba7822018ce8 382K 598 $-14K -22.60 $14K
0xb9d89bef8c935082f6a86355bd9667402d92275a 379K 238K $213K 0.89 $25K
lijialijia2020 0x2aac99d0ee5b8d95fbd48e16ce37d90bbd7f1b36 355K 104K $95K 0.91 $9K

Every token held on the winning side redeems for exactly one dollar, so the gain is arithmetic rather than an estimate. A name is chosen by the account holder and never replaces the address it sits beside.

what this reading does not cover

check it yourself

recuse market xi-jinping-out-in-2025
recuse winners xi-jinping-out-in-2025 --json

This market on Polymarket